Property Attributes
- MLS#PABU2112320
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityCarversville
- AreaSolebury Twp
- Zip18913
- StyleCottage,Farmhouse/National Folk
- Year Built1836
- Taxes$ 10299
- Price$ 1,995,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size2.37 Acres
Data Source:
Bright MLS
Property Description
Tucked behind gates along coveted Old Carversville Road, AIR (Artists In Residence) is an extraordinary private compound that blends historic character with modern sophistication across three thoughtfully integrated buildings. Warm wood floors and beautifully proportioned living spaces set an inviting tone, with a chefs kitchen created from a former outdoor patio featuring granite countertops, a second prep sink, Bosch double ovens and dishwasher, a gas range, and a paneled Sub-Zero refrigerator. Living and dining rooms are each anchored by wood-burning fireplaces, while multiple exterior access points create an effortless connection to the surrounding landscape. The primary suite, added within the past 10 years, is a serene retreat with a private sitting room, two large walk-in closets with custom built-ins, a dedicated bathroom wing, and an electric fireplace. Upstairs, a second bedroom features custom built-ins and is served by a spacious full bathroom with tub and shower. Beyond the main residence, the AIR compound unfolds with a radiant-heated barn offering expansive studio and workspace, full-height garage access, an upstairs office, and additional studio space. A separate garage, fitted with a guest suite and full bathroom upstairs, and an auxiliary shed, all set within a fully fenced, secluded setting that feels both inspired and refined. AIR stands as a rare convergence of privacy, provenance, and creative possibility...an estate conceived not simply as a residence, but as a deeply personal expression of place. Main house is 2 bedrooms. Third bedroom is above the studio in detached garage. (Large Garage w/ Office - approx 1500 sq ft; Studio w/ Guest Suite - approx 1000 sq ft).
| Price History | |
|---|---|
| 3/28/2026 | Listed $1,995,000 |
General Features
| Living Area | 2800 |
|---|---|
| Sewer | On Site Septic |
| Heating | 90% Forced Air,Baseboard - Hot Water,Radiant |
| Cooling | Central A/C,Wall Unit,Window Unit(s),Ductless/Mini-Split |
| Possession | Negotiable |
| Appliances | Cooktop,Dishwasher,Microwave,Oven - Double,Oven - Wall,Stainless Steel Appliances,Refrigerator |
| Zoning | R2 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Cottage,Farmhouse/National Folk |
| Construction Materials | Frame |
| School District | NEW HOPE-SOLEBURY |
| Exclusions | All art equipment in studios. |
| Year Built | 1836 |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Aquetong head east on Old Carversville,property is on the right. |
| City | CARVERSVILLE |
| Senior Community Y/N | No |
| MLS Area | Solebury Twp (10141) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 103237.00 |
| Tax Assessed Value | 60860.0 |
| Tax Annual Amount | 10299.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 712.5 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vimeo.com/1198757939?share=copy&fl=sv&fe=ci |
| Total SQFT | 2800 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 059 |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Breakfast Area,Ceiling Fan(s),Curved Staircase,Kitchen - Eat-In,Primary Bath(s),Stove - Pellet,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric,Propane - Leased,Wood |
| Basement | Partial |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood,Electric |
| Hot Water | 60+ Gallon Tank |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2800 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 1 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Well |
| Total Parking Spaces | 7 |
| Garage Features | Garage Door Opener |
| Type of Parking | Driveway,Detached Garage |
| Land Use Code | 1001 |
| Foundation Details | Permanent |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 2.37 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 17360.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved