Property Attributes
- MLS#PANH2010654
- TypeSingle Family
- Listing Status ACTIVE
- CountyNORTHAMPTON
- CityEaston
- AreaWilliams Twp
- NeighborhoodNone Avalable
- Zip18042
- StyleFarmhouse/National Folk
- Year Built1900
- Taxes$ 4680
- Price$ 385,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2048
- Lot Size1.48 Acres
Data Source:
Bright MLS
Property Description
Nestled on a generous 1.48-acre lot, this charming farmhouse-style home exudes warmth and character, perfect for those seeking a tranquil retreat. Built in 1900, the property showcases classic architectural details that invite you to step back in time while enjoying modern comforts. The exterior features a welcoming porch, ideal for sipping morning coffee or unwinding in the evening breeze. Surrounding the home, you'll find multiple outbuildings, including a shed, poultry house, and utility building, offering ample storage and versatile space for hobbies or projects. The 20x20 workshop building will be of particular interest to the hobbyist or woodworker. The expansive driveway accommodates up to 10 vehicles, making it perfect for gatherings or simply enjoying the open space. The property is enveloped by lush greenery, providing a serene backdrop for outdoor activities or peaceful contemplation. Great potential here for the savvy buyer. You can move into this one and update as you are able, or get it all done up front and have a great jump in equity. Inside, the home features a large Living Room, Eat-In Kitchen, main-floor laundry, and a Family Room that allows the sunlight to spill in through multiple large windows & skylights. Upstairs there are three spacious bedrooms and a full bathroom. The unfinished basement with walkout stairs houses all of the utilities. This delightful residence combines the charm of yesteryear with the potential for modern living, making it a perfect canvas for your dream home. Embrace the opportunity to create lasting memories in this inviting space!
| Price History | |
|---|---|
| 9/10/2026 | Listed $385,000 |
General Features
| Living Area | 2048 |
|---|---|
| Sewer | On Site Septic,Cess Pool |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Roof | Asphalt,Slate |
| Zoning | R15 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Farmhouse/National Folk |
| Construction Materials | Frame |
| School District | WILSON AREA |
| Year Built | 1900 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | NORTHAMPTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVALABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Rt 611 North to a left on Browns Dr to the property on right before Old Well Rd. |
| City | EASTON |
| Senior Community Y/N | No |
| MLS Area | Williams Twp (12436) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 64469.00 |
| Tax Assessed Value | 59900.0 |
| Tax Annual Amount | 4680.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 187.99 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2048 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | N9 |
Interior Features
| Interior Amenities | Skylight(s),Kitchen - Eat-In,Bathroom - Tub Shower,Family Room Off Kitchen |
|---|---|
| Heating Fuel | Oil |
| Basement | Sump Pump,Unfinished,Walkout Stairs |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2048 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Foyer,Bedroom 1,Laundry,Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Water Source | Well |
| Inclusions | Refrigerator,Washer,Dryer in AS IS condition. |
| Total Parking Spaces | 10 |
| Type of Parking | Driveway |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 1.48 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Family Room | Main | Skylight(s) | ||
| Foyer | Main | |||
| Full Bath | Upper 1 | |||
| Kitchen | Main | Kitchen - Country,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry | ||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved